| Venue | Mebashi Chuo Komin-kan in Maebashi Plaza Genki 21 2-12-1 Hon-machi Maebashi |
|---|---|
| Day-Time | -Small Group Lessons Wed 10:15~11:45, Sat 10:15~11:45 -Group Lessons (Beginner/Intermediate/Advanced) Wed 18:30~20:00, Sat 18:30~20:00 |
| Venue | Maebashi Soja Komin-kan 1596-1 Soja Soja-machi Maebashi |
| Day-Time | Thurs 18:30~20:00 |
| Fee | Free |
| Terms | May~July, Sep~Dec, Jan~March |
| App. & Inq. | Maebashi Int'l Ass. Tel. 027-243-7788 E-mail: mia@peach.ocn.ne.jp |
| Venue | Takasaki Chuo Komin-kan 27 Suehiro-cho Takasaki |
|---|---|
| Day-Time | Tues 10:00~12:00 (Child-care serivices available), Thurs 19:00~20:30, Sat 14:00~16:00 |
| Venue | Gunma Fukushi Kaikan 977-1 Munadaka-machi Takasaki |
| Day-Time | Mon 19:00~21:00, Wed 16:30~18:30, Thurs 19:00~21:00 |
| Venue | Shin-machi Higashi Community Center 2703 Shin-machi Takasaki |
| Day-Time | Mon 10:00~11:45 (Child-care serivices available) Sat 10:00~11:45 (Child-care serivices available) |
| Fee | ¥500/Term (Kids under 18 free) |
| Terms | April~June, Sep~Nov, Jan~March |
| App. & Inq. | Takasaki Int'l Relations Ass. Tel. 027-321-1201 E-mail: intl@city.takasaki.gunma.jp |
| Venue | Kiryu-shi Seinen-no-ie 1-8-37 Naka-machi Kiryu |
|---|---|
| Day-Time | -Beginners courses (A~D) Sat 10:30~12:00 |
| Fee | ¥500/Term (Textbooks will be charged.) |
| Terms | May~July, Sep~Nov, Jan~March |
| App. & Inq. | Kiryu Int'l Exchange Ass. Tel. 0277-46-1111 E-mail: office@kiea.jp |
| Venue | Isesaki-shi Fukushi Plaza 26-22 Chuo-cho Isesaki |
|---|---|
| Day-Time | Sun 9:30~11:30 |
| Fee | ¥3,000/Term (Including textbooks) |
| Terms | May~July, Sep~Nov, Jan~March |
| App. & Inq. | Isesaki Int'l Relations Ass. Tel. 0270-27-2731 E-mail: i-exchange@dan.wind.ne.jp |
| Venue | Ota-shi Kokusai Koryu Center 895-1 Iida-cho Ota |
|---|---|
| Day-Time | Sun 14:00~16:00, Tues 18:30~20:30, Wed 13:30~15:30 |
| Fee | ¥500/Term |
| Terms | April~July, Sep~Dec, Jan~March |
| Venue | Ota-shi Kizaki Gyosei Center 1215-1 Nitta-Kizaki-cho Ota |
| Day-Time | Mon 19:00~20:30 |
| Fee | Free |
| Terms | April~June, July~September, October~December, January~March |
| App. & Inq. | Ota Int'l Ass Tel. 0276-48-1001 E-mail: otaia@mx.city.ota.gunma.jp |
| Venue | Numata-shi Chuo Komin-kan 829-1 Higashi-kurauchi-machi Numata |
|---|---|
| Day-Time | Tues 19:00~20:30 |
| Fee | Free |
| Terms | April~July, Sep~March |
| App. & Inq. | Numata Int'l Ass. Tel. 0278-23-2111 E-mail: niaoffice1@numata.ia.jp |
| Venue | Jonuma Komin-kan 1-22-22 Matsubara Tatebayashi |
|---|---|
| Day-Time | Mon 19:30~21:00 |
| Venue | Takajomachi Nagayamon 7-29 Ote-machi Tatebayashi |
| Day-Time | Mon 10:00~11:30, Tues 10:00~11:30 |
| Venue | Bunbuku Komin-kan 847-7 Bunbuku-cho Tatebayashi |
| Day-Time | Thurs 10:00~11:30 |
| Fee | Free |
| Terms | Throughout The Year |
| App. & Inq. | Tatebayashi Int'l Ass. Tel. 0276-72-4111 E-mail: kyodo@city.tatebayashi.gunma.jp |
| Venue | Shibukawa-shi Chuo Komin-kan 908-21 Shibukawa Shibukawa |
|---|---|
| Day-Time | Tues 10:00~11:30, 19:00~20:30 |
| Fee | ¥3,000/year |
| Terms | Throughout The Year (Except for holidays, Year-end and New Year holidays, August) |
| App. & Inq. | Shibukawa Int'l Ass. Tel. 0279-22-2111 E-mail: sia-kikaku@city.shibukawa.gunma.jp |
| Venue | Fujioka-shi Sogo Gakushu Center 1485 Fujioka Fujioka |
|---|---|
| Day-Time | Fri 19:00~21:00 |
| Fee | Free |
| Terms | Throughout The Year (April~March) |
| App. & Inq. | Fujioka Int'l Ass. Tel. 0274-22-1211 E-mail: fia@city.fujioka.gunma.jp |
| Venue | Tomioka Int'l Ass. Jimukyoku (Kaigi-shitsu) 1460-1 Tomioka Tomioka, Tomioka City Hall Kita-Chosha 3F Nishi |
|---|---|
| Day-Time | Thurs 10:00~11:30 |
| Venue | Tomioka Shogai Gakushu Center 400-1 Nanokaichi Tomioka |
| Day-Time | Thurs 19:00~21:00, Sun 10:00~11:30 |
| Fee | Free |
| Terms | Thurs Throughout The Year (Except the 5th Thursday of a month) Sun April~September |
| App. & Inq. | Tomioka Int'l Ass. Tel. 0274-62-1511 E-mail: tia@tomioka-ia.com |
| Venue | Tamamura Kinrosha Center 227-1 Shimo-shinden Tamamura-machi Sawa-gun |
|---|---|
| Day-Time | Fri 14:30~16:00, 19:30~21:00 |
| Fee | Free (Registration fee: ¥300) |
| Terms | Throughout The Year (No lessons from late July to end of Aug) |
| App. & Inq. | Tamamura-machi Int'l Ass. Tel. 0270-65-2511 E-mail: tamatia@dan.wind.ne.jp |
| Venue | Oizumi-machi Komin-kan (Minami Bekkan) 2011-1 Yoshida Oizumi-machi |
|
|---|---|---|
| Throughout The Year | Japanese-Language Proficiency Test N1 & N2 |
|
| Fee | ¥1,000/10 classes | ¥2,000/Terms (Including Textbooks) |
| Day-Time | Wed 19:30~21:00 Sun 10:30~12:00 |
Sat (Advanced)9:30~12:00 |
| Terms | Throughout The Year | 6/4~8/27 (every Wednesday, total of 12 times) |
| App. & Inq. | Oizumimachi Yakuba Kokusai Kyodo ka Tel. 0276-63-3111(Ext 212) E-mail: kokusai@town.oizumi.gunma.jp |
|
| Venue | Annaka-shi International Association House 1-23-13 Annaka Annaka |
|---|---|
| Day-Time | Thurs 19:30~21:00, Sat 13:00~14:30, 14:30~16:00 |
| Fee | Free |
| Terms | Throughout The Year (Except for August and year-end and New Year holidays) |
| App. & Inq. | Annaka Int'l Ass. Tel. 027-381-1021 |